This page has the archives of all non-compliance previously published on the Non-compliance decision log.
Aged Care Quality Standards Non-Compliance Decision Log
- Aged Care Quality Standards Non-Compliance Decision Log - 1 July 2024 to 31 July 2024
- Aged Care Quality Standards Non-Compliance Decision Log - 1 July 2023 to 30 June 2024
- Aged Care Quality Standards Non-Compliance Decision Log - 1 July 2023 to 31 May 2024
- Aged Care Quality Standards Non-Compliance Decision Log - 1 July 2023 to 30 April 2024
- Aged Care Quality Standards Non-Compliance Decision Log - 1 July 2023 to 31 March 2024
- Aged Care Quality Standards Non-Compliance Decision Log - 1 July 2023 to 29 February 2024.
- Aged Care Quality Standards Non-Compliance Decision Log - 1 July 2023 to 31 January 2024
- Aged Care Quality Standards Non-Compliance Decision Log - 1 July 2023 to 31 December 2023
- Aged Care Quality Standards Non-Compliance Decision Log - 1 July 2022 to 30 June 2023
- Aged Care Quality Standards Non-Compliance Decision Log - 1 July 2021 to 30 June 2022
- Aged Care Quality Standards Non-Compliance Decision Log - 1 July 2020 to 30 June 2021
Non-Compliance Decision Log against other responsibilities
- Non-Compliance Decision Log against other responsibilities - 1 July 2022 to 30 June 2023
- Non-Compliance Decision Log against other responsibilities - 1 July 2022 to 31 May 2023
1 July 2022 to 30 April 2023
Provider name | Service type | Non-compliance area | Date of regulatory action | Regulatory action^ |
---|---|---|---|---|
Alawa Aboriginal Corporation | Home service | 4.3 Accountability | 03-Jan-23 | Non-compliance Notice |
All About Living Inc | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
All Home Caring Services Pty Ltd | Home service | 4.3 Accountability | 17-Mar-23 | Non-compliance Notice |
Angels Health Service Australia Pty Ltd | Home service | 4.3 Accountability | 17-Mar-23 | Non-compliance Notice |
Barcaldine Regional Council | Home service | 4.3 Accountability | 03-Jan-23 | Non-compliance Notice |
Bayswater Extended Community Help Organisation Inc | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Bayswater Extended Community Help Organisation Inc | Home service | 4.3 Accountability | 17-Mar-23 | Non-compliance Notice |
Beenleigh and Districts Senior Citizens Centre Inc | Home service | 4.3 Accountability | 17-Mar-23 | Non-compliance Notice |
Beenleigh and Districts Senior Citizens Centre Inc | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Biggenden Lions Club Inc | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Biggenden Lions Club Inc | Home service | 4.3 Accountability | 17-Mar-23 | Non-compliance Notice |
Blackall Tambo Regional Council | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Broome Regional Aboriginal Medical Service | Home service | 4.3 Accountability | 05-Jan-23 | Non-compliance Notice |
Canowindra Tweed-Byron Aged and Disabled Aboriginal Corporation | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Carealot Home Health Services Pty Ltd | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Coastalbreeze Pty Ltd | Home service | 4.3 Accountability | 17-Mar-23 | Non-compliance Notice |
Cobar Shire Council | Residential service | 4.3 Accountability | 03-Jan-23 | Non-compliance Notice |
Community Access Respite Services Inc | Home service | 4.3 Accountability | 05-Jan-23 | Non-compliance Notice |
Community Support Incorporated | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Cootharinga North Queensland | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
CPL - Choice, Passion, Life | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Creating Links (N.S.W.) Ltd | Home service | 4.3 Accountability | 17-Mar-23 | Non-compliance Notice |
Custodian Aged Care Pty Ltd trading as Custodian In Home Services | Home service | 4.3 Accountability | 17-Mar-23 | Non-compliance Notice |
DEPT OF HEALTH QLD | Home service | 4.3 Accountability | 05-Jan-23 | Non-compliance Notice |
Dyirri-Bang-Gu Aboriginal Corporation | Home service | 4.3 Accountability | 03-Jan-23 | Non-compliance Notice |
FOCAL Community Living Inc | Home service | 4.3 Accountability | 05-Jan-23 | Non-compliance Notice |
Gilgandra Council | Home & residential services | 4.3 Accountability | 03-Jan-23 | Non-compliance Notice |
Gippsland & East Gippsland Aboriginal Co-operative Ltd | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Gippsland Lakes Complete Health Limited | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Girudala Community Co-Operative Society Ltd | Home service | 4.3 Accountability | 17-Mar-23 | Non-compliance Notice |
Good Shepherd Lodge Ltd | Home & residential services | 4.3 Accountability | 03-Jan-23 | Non-compliance Notice |
Greek Ladies Philoptochos Society of St George Brisbane | Residential service | 4.3 Accountability | 03-Jan-23 | Non-compliance Notice |
HCCS Consultancy Pty Ltd | Home service | 4.3 Accountability | 17-Mar-23 | Non-compliance Notice |
Hinterland Community Care Inc | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Holy Cross Community Care Ltd | Home service | 4.3 Accountability | 17-Mar-23 | Non-compliance Notice |
Illawarra Aboriginal Corporation | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Illawarra Aboriginal Corporation | Home service | 4.3 Accountability | 17-Mar-23 | Non-compliance Notice |
Inala Elders Aboriginal & Torres Strait Islander Corporation | Home service | 4.3 Accountability | 17-Mar-23 | Non-compliance Notice |
JACNY Pty Ltd | Home service | 4.3 Accountability | 17-Mar-23 | Non-compliance Notice |
Jali Local Aboriginal Land Council | Home service | 4.3 Accountability | 03-Jan-23 | Non-compliance Notice |
Jubilee Community Care Inc. | Home service | 4.3 Accountability | 03-Jan-23 | Non-compliance Notice |
Jubilee Community Care Inc. | Home service | 4.3 Accountability | 17-Mar-23 | Non-compliance Notice |
K.N.D. & Associates Pty Ltd | Residential | 4.2 User rights | 02-Nov-22 | Non-compliance Notice |
K.N.D. & Associates Pty Ltd | Residential service | 4.3 Accountability | 05-Jan-23 | Non-compliance Notice |
Lingcare Pty Ltd | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Lutheran Homes Group Inc | Home & residential services | 4.3 Accountability | 03-Jan-23 | Non-compliance Notice |
M&I Home Care Pty Ltd | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Marle Ingkherekenhe Arndaritjika Aboriginal Corporation | Home service | 4.3 Accountability | 17-Mar-23 | Non-compliance Notice |
Marlowe Homes Pty Ltd | Residential service | 4.3 Accountability | 09-Jan-23 | Non-compliance Notice |
MiCare Ltd | Home services | 4.2 User rights | 21-Nov-22 | Non-compliance Notice |
Nationwide Care Plus Pty Ltd | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Perfect Home Care Pty. Ltd. | 4.3 Accountability | 17-Mar-23 | Non-compliance Notice | |
Punman Pty Ltd | Home service | 4.3 Accountability | 17-Mar-23 | Non-compliance Notice |
Richmond Shire Council | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Rochester & Elmore District Health Service | Home & residential services | 4.3 Accountability | 12-Jan-23 | Non-compliance Notice |
Roper Gulf Regional Council | Home service | 4.3 Accountability | 17-Mar-23 | Non-compliance Notice |
Roper Gulf Regional Council | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Seasons Living Australia Pty Ltd | Home & residential services | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Seniors Community Care Pty Ltd | Home service | 4.3 Accountability | 17-Mar-23 | Non-compliance Notice |
Snowy Valleys Council | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
South West Aboriginal Medical Service Aboriginal Corporation | Home service | 4.3 Accountability | 17-Mar-23 | Non-compliance Notice |
Southern Districts Support Association Incorporated | Home service | 4.3 Accountability | 03-Jan-23 | Non-compliance Notice |
Spectrum Migrant Resource Centre Inc | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
St Basil's Homes for the Aged in Victoria | Residential service | 4.3 Accountability | 03-Jan-23 | Non-compliance Notice |
Stonebridge Global Consulting Pty Ltd | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
The Parkside Foundation Pty Ltd | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
The Roman Catholic Trust Corporation for the Diocese of Rockhampton | Home & residential services | 4.3 Accountability | 17-Mar-23 | Non-compliance Notice |
Triquetra Visions Pty Ltd | Home service | 4.3 Accountability | 17-Mar-23 | Non-compliance Notice |
Triquetra Visions Pty Ltd | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Victorian Croatian Aged Care Services Inc. | Residential service | 4.3 Accountability | 03-Jan-23 | Non-compliance Notice |
Volunteering Coffs Harbour Incorporated | Home service | 4.3 Accountability | 17-Mar-23 | Non-compliance Notice |
Wagga Wagga Meals on Wheels Inc | Home service | 4.3 Accountability | 17-Mar-23 | Non-compliance Notice |
Warrina Innisfail | Residential service | 4.3 Accountability | 03-Jan-23 | Non-compliance Notice |
West Arnhem Regional Council | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Western Desert Nganampa Walytja Palyantjaku Tjutaku Aboriginal Corporation | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Western Health | Residential service | 4.3 Accountability | 03-Jan-23 | Non-compliance Notice |
Wujal Wujal Aboriginal Shire Council | Home service | 4.3 Accountability | 17-Mar-23 | Non-compliance Notice |
Wyanga Aboriginal Aged Care Program Incorporated | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Yackandandah Bush Nursing Hospital Inc | Residential service | 4.3 Accountability | 03-Jan-23 | Non-compliance Notice |
You Are Important Australia Ltd | Home service | 4.3 Accountability | 17-Mar-23 | Non-compliance Notice |
1 July 2022 to 31 March 2023
Provider name | Service type | Non-compliance area | Date of regulatory action | Regulatory action^ |
---|---|---|---|---|
Alawa Aboriginal Corporation | Home service | 4.3 Accountability | 03-Jan-23 | Non-compliance Notice |
All About Living Inc | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Barcaldine Regional Council | Home service | 4.3 Accountability | 03-Jan-23 | Non-compliance Notice |
Bayswater Extended Community Help Organisation Inc | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Beenleigh and Districts Senior Citizens Centre Inc | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Biggenden Lions Club Inc | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Blackall Tambo Regional Council | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Broome Regional Aboriginal Medical Service | Home service | 4.3 Accountability | 05-Jan-23 | Non-compliance Notice |
Canowindra Tweed-Byron Aged and Disabled Aboriginal Corporation | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Carealot Home Health Services Pty Ltd | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Cobar Shire Council | Residential service | 4.3 Accountability | 03-Jan-23 | Non-compliance Notice |
Community Access Respite Services Inc | Home service | 4.3 Accountability | 05-Jan-23 | Non-compliance Notice |
Community Support Incorporated | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Cootharinga North Queensland | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
CPL - Choice, Passion, Life | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
DEPT OF HEALTH QLD | Home service | 4.3 Accountability | 05-Jan-23 | Non-compliance Notice |
Dyirri-Bang-Gu Aboriginal Corporation | Home service | 4.3 Accountability | 03-Jan-23 | Non-compliance Notice |
FOCAL Community Living Inc | Home service | 4.3 Accountability | 05-Jan-23 | Non-compliance Notice |
Gilgandra Council | Home & residential services | 4.3 Accountability | 03-Jan-23 | Non-compliance Notice |
Gippsland & East Gippsland Aboriginal Co-operative Ltd | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Gippsland Lakes Complete Health Limited | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Good Shepherd Lodge Ltd | Home & residential services | 4.3 Accountability | 03-Jan-23 | Non-compliance Notice |
Greek Ladies Philoptochos Society of St George Brisbane | Residential service | 4.3 Accountability | 03-Jan-23 | Non-compliance Notice |
Hinterland Community Care Inc | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Illawarra Aboriginal Corporation | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Jali Local Aboriginal Land Council | Home service | 4.3 Accountability | 03-Jan-23 | Non-compliance Notice |
Jubilee Community Care Inc. | Home service | 4.3 Accountability | 03-Jan-23 | Non-compliance Notice |
K.N.D. & Associates Pty Ltd | Residential | 4.2 User rights | 02-Nov-22 | Non-compliance Notice |
K.N.D. & Associates Pty Ltd | Residential service | 4.3 Accountability | 05-Jan-23 | Non-compliance Notice |
Lingcare Pty Ltd | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Lutheran Homes Group Inc | Home & residential services | 4.3 Accountability | 03-Jan-23 | Non-compliance Notice |
M&I Home Care Pty Ltd | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Marlowe Homes Pty Ltd | Residential service | 4.3 Accountability | 09-Jan-23 | Non-compliance Notice |
MiCare Ltd | Home services | 4.2 User rights | 21-Nov-22 | Non-compliance Notice |
Nationwide Care Plus Pty Ltd | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Richmond Shire Council | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Rochester & Elmore District Health Service | Home & residential services | 4.3 Accountability | 12-Jan-23 | Non-compliance Notice |
Roper Gulf Regional Council | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Seasons Living Australia Pty Ltd | Home & residential services | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Snowy Valleys Council | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Southern Districts Support Association Incorporated | Home service | 4.3 Accountability | 03-Jan-23 | Non-compliance Notice |
Spectrum Migrant Resource Centre Inc | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
St Basil's Homes for the Aged in Victoria | Residential service | 4.3 Accountability | 03-Jan-23 | Non-compliance Notice |
Stonebridge Global Consulting Pty Ltd | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
The Parkside Foundation Pty Ltd | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Triquetra Visions Pty Ltd | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Victorian Croatian Aged Care Services Inc. | Residential service | 4.3 Accountability | 03-Jan-23 | Non-compliance Notice |
Warrina Innisfail | Residential service | 4.3 Accountability | 03-Jan-23 | Non-compliance Notice |
West Arnhem Regional Council | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Western Desert Nganampa Walytja Palyantjaku Tjutaku Aboriginal Corporation | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Western Health | Residential service | 4.3 Accountability | 03-Jan-23 | Non-compliance Notice |
Wyanga Aboriginal Aged Care Program Incorporated | Home service | 4.3 Accountability | 04-Jan-23 | Non-compliance Notice |
Yackandandah Bush Nursing Hospital Inc | Residential service | 4.3 Accountability | 03-Jan-23 | Non-compliance Notice |
1 July 2022 to 28 February 2023
Provider name | Service type | Non-compliance area | Date of regulatory action | Regulatory action^ |
---|---|---|---|---|
K.N.D. & Associates Pty Ltd | Residential | 4.2 User rights | 2-Nov-22 | Non-compliance Notice |
MiCare Ltd | Home Services | 4.2 User rights | 21-Nov-22 | Non-compliance Notice |
1 July 2022 to 31 December 2022
Provider name | Service type | Non-compliance area | Date of regulatory action | Regulatory action^ |
---|---|---|---|---|
K.N.D. & Associates Pty Ltd | Residential | 4.2 User rights | 2-Nov-22 | Non-compliance Notice |
MiCare Ltd | Home Services | 4.2 User rights | 21-Nov-22 | Non-compliance Notice |
1 July 2022 to 30 November 2022
Provider name | Service type | Non-compliance area | Date of regulatory action | Regulatory action^ |
---|---|---|---|---|
K.N.D. & Associates Pty Ltd | Residential | 4.2 User rights |
p align="center">2-Nov-22
|
Non-compliance Notice |
1 July 2021 to 30 June 2022
Provider name | Service type | Non-compliance area | Date of regulatory action | Regulatory action^ |
---|---|---|---|---|
Mali Nominees Pty Ltd | Residential service | 4.2 User rights | 8-Jul-21 | Notice of determination to impose sanctions |
Local Guardians Pty Ltd | Home Services | 4.2 User rights | 11-Aug-21 | Non-compliance Notice |
Candice Care Inc | Home Services | 4.2 User rights | 13-Oct-21 | Notice of determination to impose sanctions |
Ottrey Homes - Cobram And District Retirement Village Inc | Residential service | 4.3 Accountability | 11-Mar-22 | Non-compliance Notice |
Red Cliffs and Community Aged Care Services Inc | Residential service | 4.3 Accountability, 4.2 User Rights |
11-Mar-22 | Non-compliance Notice |
AHC Care Services Pty Ltd | Home Services | 4.2 User rights | 16-Mar-22 | Non-compliance Notice |
Australian Home Care Services Pty Ltd | Home Services | 4.2 User rights | 17-Mar-22 | Non-compliance Notice |
Jomal Pty Ltd | Residential service | 4.2 User rights | 1-Jun-22 | Non-compliance Notice |
Gundagai and District Hostel Accommodation Inc | Residential service | 4.2 User rights | 10-Mar-22 | Non-compliance Notice |
Australian Home Care - Eastern Metro | Home Services | 4.2 User rights | 16-Mar-22 | Non-compliance Notice |
Australian Home Care - Southern Metro | Home Services | 4.2 User rights | 16-Mar-22 | Non-compliance Notice |
Australian Home Care - South Eastern Sydney Metro | Home Services | 4.2 User rights | 16-Mar-22 | Non-compliance Notice |
1 July 2020 to 30 June 2021
Provider name | Service type | Non-compliance area | Date of regulatory action | Regulatory action^ |
---|---|---|---|---|
Ballan & District Soldiers' Memorial Bush Nursing Hospital & Hostel Inc | Residential service | 4.2 User rights | 30-Jul-20 | Notice to Agree |
Balranald Shire Council | Residential service | 4.2 User rights 4.3 Accountability |
11-Feb-21 | Non-compliance Notice |
Candice Care Inc | Home service | 4.2 User rights 4.3 Accountability |
6-May-21 | Non-compliance Notice |
Lithgow Aged Care Limited | Residential service | 4.2 User rights 4.3 Accountability |
8-Feb-21 | Non-compliance Notice |
Mali Nominees Pty Ltd | Residential service | 4.2 User rights | 15-Jun-21 | Non-compliance Notice |
Marco Polo Aged Care Services Limited | Residential service | 4.2 User rights | 21-May-21 | Non-compliance Notice |
Primary Caring Pty Ltd | Residential service | 4.2 User rights | 20-May-21 | Non-compliance Notice |
Non-compliance against other provider responsibilities
1 July 2021 to 31 May 2022
Provider name | Service type | Non-compliance area | Date of regulatory action | Regulatory action ^ |
---|---|---|---|---|
Mali Nominees Pty Ltd | Residential service | 4.2 User rights | 8-Jul-21 | Notice of determination to impose sanctions |
Local Guardians Pty Ltd | Home services | 4.2 User rights | 11-Aug-21 | Non-compliance Notice |
Candice Care Inc | Home services | 4.2 User rights | 13-Oct-21 | Notice of determination to impose sanctions |
Ottrey Homes - Cobram And District Retirement Village Inc | Residential service | 4.3 Accountability | 11-Mar-22 | Non-compliance Notice |
Red Cliffs and Community Aged Care Services Inc | Residential service | 4.3 Accountability, 4.2 User rights |
11-Mar-22 | Non-compliance Notice |
AHC Care Services Pty Ltd | Home Services | 4.2 User rights | 16-Mar-22 | Non-compliance Notice |
Australian Home Care Services Pty Ltd | Home Services | 4.2 User rights | 17-Mar-22 | Non-compliance Notice |
More details about the Non-Compliance Notices, Notices to Agree, and Notices of Decision to Impose Sanctions issued by the Commission can be found on the My Aged Care website.